Ask A Question
Email our Sales and Customer Experience Team at sales@rolyanbuoys.com and one of our Representatives will contact you.
Used to identify the left (port) side of the channel when facing upstream or the left (port) side of the harbor when entering. The float collar style with an internal bottom ballast is more ideal for still waters.
Green Float Collar Can - Internal Ballast - Bottom Attachment Models | Model B1428SWG | Model B5CPRSWG |
---|---|---|
Dimensions | N/A | N/A |
Sell Packaging | N/A | N/A |
Exterior Shell | Hi-Impact ABS | Hi-Impact ABS |
Reflective Band Size/Color | 3" Green | 3" Green |
Can Diameter & Height | 14" x 30" | 19" x 33" |
Collar Diameter & Height | 28" x 12" | 38" x 13" |
Overall Height | 49" | 50" |
Draft | under 9" | 9" |
Submerged Buoyancy | 320 lbs. | 700 lbs. |
Net Weight | 105 lbs. | 164 lbs. |
Shipping Weight | 135 lbs. | 209 lbs. |
Email our Sales and Customer Experience Team at sales@rolyanbuoys.com and one of our Representatives will contact you.