Ask A Question
Email our Sales and Customer Experience Team at sales@rolyanbuoys.com and one of our Representatives will contact you.
Used to identify the left (port) side of the channel when facing upstream or the left (port) side of the harbor when entering. The side internal ballast is great for adding the channel marker to a barrier system.
Green Float Collar Can - Internal Ballast - Side Attachment Models | Model B1428FWG | Model B5CPRFWG |
---|---|---|
Dimensions | N/A | N/A |
Sell Packaging | N/A | N/A |
Exterior Shell | Hi-Impact ABS | Hi-Impact ABS |
Reflective Band Size/Color | 3" Green | 3" Green |
Can Diameter & Height | 14" x 30" | 19" x 33" |
Collar Diameter & Height | 28" x 12" | 38" x 13" |
Overall Height | 49" | 50" |
Draft | under 6" | 9" |
Submerged Buoyancy | 340 lbs. | 700 lbs. |
Net Weight | 93 lbs. | 164 lbs. |
Shipping Weight | 135 lbs. | 209 lbs. |
Email our Sales and Customer Experience Team at sales@rolyanbuoys.com and one of our Representatives will contact you.